KYOCERA Components Distributor
About Kyocera
: Kyocera Corporation is a Japanese multinational electronics and ceramics manufacturer headquartered in Kyoto, Japan. Designs, manufactures and assembles ceramic microelectronic substrate/packaging and interconnect solutions for a broad range of electronic controls. ECU substrate applications include dash-boards, engines or powertrains. Substrate/packages are also used for sensors, switches, navigational aids, ignitions, voltage regulators, electric engines, antilock systems, etc. Services also include the manufacture of various high frequency, liquid crystal, optics, ceramic material utilized in ITS components.Kyocera Distributor
IBS Electronics is an electronic component distributor of interconnect, power and electromechanical products, capacitors, transistors, resistors, diodes, fuses, integrated circuits ICs, plus a diversity electronic, electrical, and electromechanical components and assemblies.Kyocera Components - Inventory
009072220101883+ | 009072220101883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220101885+ | 009072220101885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220301883+ | 009072220301883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220301885+ | 009072220301885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220401883+ | 009072220401883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220501883+ | 009072220501883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220501885+ | 009072220501885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220901883+ | 009072220901883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072220901885+ | 009072220901885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230101883+ | 009072230101883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230101885+ | 009072230101885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230301800+ | 009072230301800+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230301883+ | 009072230301883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230301885+ | 009072230301885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230401883+ | 009072230401883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230401885+ | 009072230401885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230501883+ | 009072230501883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230501885+ | 009072230501885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230901883+ | 009072230901883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072230901885+ | 009072230901885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240101883+ | 009072240101883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240101885+ | 009072240101885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240301883+ | 009072240301883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240401883+ | 009072240401883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240501883+ | 009072240501883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240901883+ | 009072240901883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072240901885+ | 009072240901885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250101883+ | 009072250101883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250101885+ | 009072250101885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250301883+ | 009072250301883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250401883+ | 009072250401883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250401885+ | 009072250401885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250501883+ | 009072250501883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250901883+ | 009072250901883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072250901885+ | 009072250901885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072260101883+ | 009072260101883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072260101885+ | 009072260101885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072260301883+ | 009072260301883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072260901883+ | 009072260901883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072260901885+ | 009072260901885+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072520151883+ | 009072520151883+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
009072530191800+ | 009072530191800+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
0402ZD104KAT2A | 0402ZD104KAT2A KYOCERA AVX General Purpose Multilayer MLCC Ceramic Capacitor 0.1uF 10% 10V X5R Surface Mount 0402 (1005 Metric) | KYOCERA AVX | 891300 |
046232106008800+ | 046232106008800+ Kyocera FFC/FPC Connector Socket 6 Position 1mm Solder RA SMD RoHS | KYOCERA | 291 |
046288050000846+ | 046288050000846+ CONNECTOR FPC ZIF 0.5MM 50WAY SERIES:6288 GENDER:PLUG PITCH SPACING:0.5MMRoHS | KYOCERA | 4102 |
046299604120846+ | FPC ASSY SMD4 RA ZIF P=0.5MM H=0.93MM AU | KYOCERA | 19 |
046299606120846+ | FPC ASSY SMD6 P=0.5MM H=0.93MM AU | KYOCERA | 113 |
046299610020846+ | FPC ASSY SMD10 P=0.5MM H=0.93MM AU | KYOCERA | 7 |
046299626120846+ | FPC ASSY SMD26 P=0.5MM H=0.93MM AU | KYOCERA | 66 |
046800620013846+ | Connector FPC/FFC SMD20 AU | KYOCERA | 65147 |
046843745000846+ | Connector FPC/FFC SMD45 AU | KYOCERA | 237047 |
0603YC104KAT2A | 0603YC104KAT2A KYOCERA AVX General Purpose Multilayer MLCC Ceramic Capacitor 0.1uF 10% 16V X7R Surface Mount 0603 (1608 Metric) | KYOCERA AVX | 1522589 |
08055C104KAT2A | 08055C104KAT2A KYOCERA AVX General Purpose Multilayer MLCC Ceramic Capacitor 0.1uF 10% 50V X7R Surface Mount 0805 (2012 Metric) | KYOCERA AVX | 2796314 |
105061000000000 | 105061000000000 Kyocera Electronic Components Connector Plug Center Strip Contacts30 Positions 0.050In (1.27mm) 2 Row Through Hole Press Fit Gold | Kyocera International Electronic Components | 0 |
105061020000856+ | 105061020000856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020008856+ | 105061020008856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020008861+ | 105061020008861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020101856+ | 105061020101856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020103856+ | 105061020103856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020103871+ | 105061020103871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020106856+ | 105061020106856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061020106871+ | 105061020106871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030000856+ | 105061030000856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 573 |
105061030000861+ | 105061030000861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030008856+ | 105061030008856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030008861+ | 105061030008861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030101856+ | 105061030101856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030101871+ | 105061030101871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030103856+ | 105061030103856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030103871+ | 105061030103871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030106856+ | 105061030106856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061030106871+ | 105061030106871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040000856+ | 105061040000856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040000861+ | 105061040000861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040008856+ | 105061040008856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040008861+ | 105061040008861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040101856+ | 105061040101856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040103856+ | 105061040103856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040103871+ | 105061040103871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040106856+ | 105061040106856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061040106871+ | 105061040106871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050000856+ | 105061050000856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050000861+ | 105061050000861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050008856+ | 105061050008856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050008861+ | 105061050008861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050101856+ | 105061050101856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050101871+ | 105061050101871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050103856+ | 105061050103856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050103871+ | 105061050103871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050106856+ | 105061050106856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061050106871+ | 105061050106871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061080003856+ | 105061080003856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061080003861+ | 105061080003861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061100003856+ | 105061100003856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061100003861+ | 105061100003861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061120101861+ | 105061120101861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105061120102871+ | 105061120102871+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105072030101856+ | 105072030101856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105072050101861+ | 105072050101861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105072068102856+ | 105072068102856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105072068109856+ | 105072068109856+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
105072080101861+ | 105072080101861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
12061C225KAT2A | 12061C225KAT2A KYOCERA AVX General Purpose Multilayer MLCC Ceramic Capacitor 2.2uF 10% 100V X7R Surface Mount 1206 (3216 Metric) | KYOCERA AVX | 908607 |
145015064002861+ | 145015064002861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064002863+ | 145015064002863+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064100861+ | 145015064100861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064100863+ | 145015064100863+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064101861+ | 145015064101861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064101863+ | 145015064101863+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064102861+ | 145015064102861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145015064102863+ | 145015064102863+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145042120001861+ | 145042120001861+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020030829+ | 145046020030829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020030868+ | 145046020030868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020035868+ | 145046020035868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020040868+ | 145046020040868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020045868+ | 145046020045868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020130829+ | 145046020130829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020130868+ | 145046020130868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020135829+ | 145046020135829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020135868+ | 145046020135868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020140829+ | 145046020140829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020140868+ | 145046020140868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020145829+ | 145046020145829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020145868+ | 145046020145868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020530829+ | 145046020530829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020530868+ | 145046020530868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020535868+ | 145046020535868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020540868+ | 145046020540868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020545868+ | 145046020545868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046020630829+ | 145046020630829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020630868+ | 145046020630868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020630868+ | 145046020630868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 490 |
145046020635829+ | 145046020635829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020635868+ | 145046020635868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046020635868+ | 145046020635868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046020640829+ | 145046020640829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020640868+ | 145046020640868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046020640868+ | 145046020640868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046020645829+ | 145046020645829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046020645868+ | 145046020645868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046020645868+ | 145046020645868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts20 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046030030829+ | 145046030030829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030030868+ | 145046030030868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030035868+ | 145046030035868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046030040868+ | 145046030040868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046030045868+ | 145046030045868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046030130829+ | 145046030130829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030130868+ | 145046030130868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030135829+ | 145046030135829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030135868+ | 145046030135868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030140829+ | 145046030140829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030140868+ | 145046030140868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030145829+ | 145046030145829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030145868+ | 145046030145868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030530829+ | 145046030530829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030530868+ | 145046030530868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030535868+ | 145046030535868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046030540868+ | 145046030540868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046030545868+ | 145046030545868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046030630829+ | 145046030630829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030630868+ | 145046030630868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 1000 |
145046030630868+ | 145046030630868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 1928 |
145046030635829+ | 145046030635829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030635868+ | 145046030635868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046030635868+ | 145046030635868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046030640829+ | 145046030640829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030640868+ | 145046030640868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 1000 |
145046030640868+ | 145046030640868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 1950 |
145046030645829+ | 145046030645829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046030645868+ | 145046030645868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046030645868+ | 145046030645868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts30 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046040030829+ | 145046040030829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040030868+ | 145046040030868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040035868+ | 145046040035868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040040868+ | 145046040040868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040045868+ | 145046040045868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040130829+ | 145046040130829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040130868+ | 145046040130868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040135868+ | 145046040135868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040140868+ | 145046040140868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040145298+ | 145046040145298+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount | Kyocera International Electronic Components | 0 |
145046040145868+ | 145046040145868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040530829+ | 145046040530829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040530868+ | 145046040530868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040535868+ | 145046040535868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040540868+ | 145046040540868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040545868+ | 145046040545868+ Kyocera Electronic Components Connector Positions Row | Kyocera International Electronic Components | 0 |
145046040630829+ | 145046040630829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040630868+ | 145046040630868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046040630868+ | 145046040630868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046040635829+ | 145046040635829+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 0 |
145046040635868+ | 145046040635868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046040635868+ | 145046040635868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
145046040640298+ | 145046040640298+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount | Kyocera International Electronic Components | 0 |
145046040640868+ | 145046040640868+ Kyocera Electronic Components Connector Plug Outer Shroud Contacts40 Positions 0.020In (0.50mm) 2 Row Surface Mount Gold | Kyocera International Electronic Components | 2000 |
