ASC Capacitors - Passive Components
American Shizuki Corporation ( ASC ) is a wholly owned subsidiary of ShiZuki Electric Group, Nishinomiya, Japan.
ASC is a Capacitor manufacturing (plastic film capacitors). Markets include HID lighting, power supplies, inverters, snubbers, power factor correction, filtering, motor run, instrumentation and custom design applications. ASC is known for producing quality products at a competitive price.
All of ASC's products are designed, manufactured, and tested using lean manufacturing processes and state-of-the-art automated equipment. ASC's robust design method produces capacitors that are meant to last-typical designs have a life rating of 100,000 hours-and ASC's use of vertical integration means ASC can offer a quality product at a competitive price. ASC is the leading manufacturer of custom film and foil capacitors. In addition, ASC is fully equipped to perform testing to most Mil standards.
ASC custom products include capacitors enhanced with AC and DC metallization techniques; very high-voltage and low-ESL capacitors; specialized formats and sealing methods; high-temperature dielectric capacitors for aerospace, military and hybrid electric vehicle (HEV) applications; custom connectors, specialized mounting brackets, unique termination configurations; and more.
![]() The facilities are ISO 9000/2001 certified and utilize lean Robot Armmanufacturing process along with state of the art, fully automated manufacturing and test equipment. Design Engineering is forte allowing to meet a myriad of specifications in both AC and DC film capacitors. ASC Polypropylene and Oil CapacitorsASC polyproplylene and oil capacitors feature sealed metal 'oil can' construction and hefty four-way solder lugs on the bottom. The capacitor itself is metalized polypropylene film suspended in a bath of vegetable oil: some claim that this oil provides a damping effect in audio circuits. These capacitors are E-Z to mount to your chassis; just bore the appropriate size round hole and install with the mounting clamps described below. Some folks mount the clamp under the chassis and some mount'em on top. For a DYN-O-MITE appearance, polish the smooth aluminum case or get an industrial painter to coat 'em with black textured Sherwin-Willams Polane-T epoxy paint Products:ASC Capacitors offers DC filters, AC filters, snubber capacitors, custom capacitors and a variety of general-use and specialized traditional film power capacitors.DC Filter Capacitors AC Filter Capacitors Snubber Capacitors Lighting Capacitors RC Network Capacitors Oil Filled Capacitors Dry Round Capacitors Tape Wrap and Fill Polypropylene Capacitors Tape Wrap and Fill Polyester Capacitors Epoxy Dipped Polypropylene Capacitors Epoxy Dipped Polyester Capacitors Plastic Case Polypropylene Capacitors Plastic Case Polyester |
Specifications
Type | Voltage | Dielectric | Construction | Case (Shape) | Lead Style | Agencies | Comments |
X300 | DC | PP | M | Self (R) | Axial | Audio Crossover | |
321 | DC | PP | F/F | Dipped | Radial | ||
X321 | DC | PP | M | Dipped | Radial | ||
X323 | DC | PP | M | Tape (OV) | Axial | ||
X324 | DC | PP | M | Plastic Box | Radial | ||
329 | AC/DC | PP | H | Case or Tape | Lug | Snubber - IGBT Mount | |
X329 | AC/DC | PP | M | Case or Tape | Lug | Snubber - IGBT Mount | |
X333F | AC/DC | PP | M | Tape (OV) | Axial | High Current | |
X335 | AC/DC | PP | M | Tape (R) | Axial | High Current | |
X335L | AC/DC | PP | M | Tape (R) | Lug | High Current | |
X345 | AC | PP | M | Plastic Box | Various | UL/CSA | Box Motor Run |
X345R | AC | PP | M | Plastic Can | Radial | UL/CSA | |
X347 | AC | PP | M | Plastic Box | Various | Box Motor Run | |
X349 | AC | PP | M | Plastic Box | Various | UL/CSA/VDE | Box Motor Run |
355 | AC/DC | PP | F/F | Tape (R) | Axial | ||
356 | AC/DC | PP | F/F | Tape (OV) | Axial | ||
X362 | DC | PP | M | Tape (OV) | Axial | ||
X363 | DC | PP | M | Tape (R) | Axial | ||
368 | DC | PP | F/F | Tape (R) | Axial | ||
X368 | DC | PP | M | Tape (R) | Axial | ||
X375 | DC | PP | M | Tape (R) | Axial | High Voltage | |
X382 | AC | PP | M | AL CAN (R) | Terminals | Oil Filled 3 Phase | |
X386D | AC | PP | M | AL Can (R) | Terminals | UL/CSA | Oil Filled |
X386S | AC | PP | M | AL Can (R) | Terminals | UL/CSA | Oil Filled |
X387D | AC | PP | M | STL Can (OV) | Terminals | UL/CSA | Oil Filled |
X387S | AC | PP | M | STL Can (OV) | Terminals | UL/CSA | Oil Filled |
X388S | AC | PP | M | AL Can (R) | Terminals | UL/CSA | Oil Filled |
X389S | AC | PP | M | STL Can (OV) | Terminals | UL/CSA | Oil Filled |
X390 | AC | PP | M | Plastic Can (R) | Terminals | Dry Round | |
X391L | AC | PP | M | Plastic Can (R) | Radial | UL | Dry Round |
X391T | AC | PP | M | Plastic Can (R) | Terminals | UL | Dry Round |
IFP | AC/DC | PP | M | Metal Can (R) | Lug/Term | Round Power Electronics | |
IBL | DC | PP | M | Metal Box | Lug/Term | Large Cap Power Elec. | |
THD | AC | PP | M | Tape (R) | Axial Stud | Round AC Filter | |
SLTG | DC | PP | M | Metal Box | Lugs | Strobe Lighting | |
X463 | DC | PC | M | Tape (R) | Axial | Limited Availability | |
X465 | DC | PC | M | Tape (R) | Axial | Limited Availability | |
X467 | DC | PC | M | Tape (OV) | Axial | Limited Availability | |
X620 | DC | PE | M | Dipped | Radial | ||
621 | DC | PE | F/F | Dipped | Radial | ||
X621 | DC | PE | M | Dipped | Radial | ||
622 | DC | PE | F/F | Dipped | Radial | Inductively Wound | |
X623 | DC | PE | M | Tape (OV) | Axial | ||
X624 | DC | PE | M | Plastic Box | Radial | ||
X626 | DC | PE | M | Dipped | Radial | ||
X637 | AC | PE | M | Tape (OV) | Axial | Motor Run | |
639 | DC | PE | F/F | Tape (OV) | Radial | RC Network | |
X640 | AC | PE | M | Tape (R) | Axial | Motor Run | |
X647 | AC | PE | M | Plastic Box | Various | Box Motor Run | |
X661 | AC/DC | PE | M | Tape (OV) | Axial | High Current | |
663 | DC | PE | F/F | Tape (R) | Axial | ||
663F | DC | PE | F/F | Tape (OV) | Axial | ||
X663F | DC | PE | M | Tape (OV) | Axial | ||
X665 | DC | PE | M | Tape (R) | Axial | ||
X667 | DC | PE | M | Tape (OV) | Axial | ||
668 | DC | PE | F/F | Tape (R) | Axial | ||
X668 | DC | PE | M | Tape (R) | Axial | ||
X675 | DC | PE | M | Tape (R) | Axial | High Voltage | |
X680 | DC | PE | M | Dipped | Radial | ||
PXK | AC | PP | M | Plastic Box | Radial | UL/CSA/VDE | X2 Function |
MPWC | AC | PE | M | Plastic Box | Radial | UL/CSA/VDE | X2 Function |
SKW | AC | PE | M | Plastic Box | Radial | UL/CSA/VDE | RC Network |
SKWB | AC | PE | M | Plastic Box | Radial | UL/CSA/VDE | RC Network |
WME-RS | AC | PP | M | AL Can (R) | Terminals | UL/CSA/VDE | Oil Filled |
Code References
Dielectric: PP=Polypropylene, PC=Polycarbonate, PE=Polyester
Construction: M=Metallized, F/F=Film / Foil, H=Hybrid
Can Metal: AL=Aluminum, STL=Steel (Note: Aluminum cans can be substituted for steel by special request)
Shape: R=Round, OV=Oval
Note: All film capacitors have capabilities for DC and AC voltage. The voltage types specified above only indicate the applications for which they are most likely to be used. Contact the factory for more information. ASC Capacitors Specifications:
Power Electronics CaPACITOR | TYPE hc - ASC Capacitors